Codice | Descrizione | Ref L | Ref N | RefTax |
IT0005654626 | UNICREDIT 09-06-38 SD | 3.80 | 2.78 | 2.78 |
IT0005495202 | INTESASPAOLO GN-27 2.64% | 2.62 | 1.93 | 1.94 |
IT0005539504 | MEDIOBANCA AP-27 TF/TV | 2.83 | 2.17 | 2.09 |
XS2533094400 | MEDIOBANCA 21-10-26 3.4% | 2.81 | 1.94 | 2.08 |
IT0005507832 | MEDIOBANCA 28-09-27 2.9% | 2.84 | 2.09 | 2.10 |
IT0005568719 | CDP 04-12-29 TF/TV | 2.85 | 2.40 | 2.58 |
IT0005536419 | INTESASPAOLO MZ-26 4.21% | 2.45 | 1.38 | 1.81 |
IT0005634602 | CDP 26-03-32 TF/TV | 2.67 | 2.29 | 2.37 |
IT0005374043 | CDP 28-06-26 TF/TV | 2.38 | 1.88 | 2.29 |
XS2499011059 | UNICREDIT 27-07-27 3.25% | 2.76 | 1.92 | 2.04 |
IT0005412264 | INTESASPAOLO GN-27 3.75% | 2.91 | 1.95 | 2.15 |
IT0005519332 | INTESASPAOLO DC-26 4.08% | 2.59 | 1.55 | 1.92 |
IT0005545642 | INTESASPAOLO 20-06-28 4% | 2.90 | 1.88 | 2.14 |
IT0005545287 | UNICREDIT 31-05-28 3.7% | 3.01 | 2.07 | 2.23 |
IT0005520470 | MEDIOBANCA 21-12-27 3.4% | 2.97 | 2.10 | 2.20 |
IT0005412256 | INTESASPAOLO 29-06-27 TV | 3.11 | 1.56 | 2.28 |
XS2361258317 | ILLIMITYBANK OT-31 TF/TV | 6.84 | 5.21 | 5.10 |
XS3085263138 | SOCGEN 12-06-45 OC | 3.82 | 3.07 | 3.06 |
XS2110112971 | CITIGROUP 02-12-25 3.28% | 2.67 | 1.85 | 1.99 |
IT0005581530 | MEDIOBANCA MZ-29 TF/TV | 2.82 | 2.16 | 2.08 |
Data Listini: 18-06-2025 |