Codice | Descrizione | Ref L | Ref N | RefTax |
IT0006768151 | CARRARO 17-04-30 5.25% | 4.80 | 3.43 | 3.53 |
XS2958536976 | NEWLATFOOD FB-31 4.75% | 4.54 | 3.29 | 3.35 |
IT0005521171 | ENI 10-02-28 4.3% | 2.60 | 1.52 | 1.92 |
XS1824424706 | PEMEX 26-02-29 4.75% | 5.41 | 4.15 | 4.01 |
XS2049317808 | IVS 18-10-26 3% | 3.45 | 2.68 | 2.56 |
IT0005597874 | KME 02-08-29 5.75% | 5.22 | 3.75 | 3.86 |
XS2092610141 | SISAL 17-12-26 TV | 6.52 | 4.91 | 4.80 |
FR0013299435 | RENAULT 28-11-25 1% | 2.40 | 2.12 | 1.78 |
XS1428773763 | GENERALI 08-06-48 TF/TV | 6.57 | 4.83 | 4.87 |
XS0161100515 | TELECOMFIN GE-33 7.75% | 3.94 | 2.18 | 2.86 |
XS2932806065 | ALERION 11-12-30 4.75% | 4.04 | 2.81 | 2.97 |
XS3078563874 | TIP 21-06-29 4.625% | 3.72 | 2.54 | 2.74 |
FR0010014845 | GIEPSATRESOR 19-09-33 6% | 4.09 | 2.65 | 2.99 |
XS2289795465 | NEWLATFOOD FB-27 2.625% | 3.66 | 2.97 | 2.71 |
XS2056491587 | GENERALI 01-10-30 2.124% | 2.96 | 2.39 | 2.20 |
XS2799786848 | TIP 21-06-29 4.625% | 3.58 | 2.41 | 2.64 |
XS1784311703 | UNIPOLSAI MZ-28 3.875% | 2.67 | 1.69 | 1.97 |
XS2356041165 | STELLANTIS GN-33 1.25% | 4.34 | 3.94 | 3.29 |
XS2717294487 | ALERION 12-12-29 6.75% | 5.06 | 3.34 | 3.70 |
XS2343822842 | VOLKSWAGENL LG-26 0.375% | 2.34 | 2.23 | 1.73 |
Data Listini: 25-07-2025 |