Codice | Descrizione | Ref L | Ref N | RefTax |
IT0006768151 | CARRARO 17-04-30 5.25% | 4.51 | 3.15 | 3.32 |
XS2958536976 | NEWLATFOOD FB-31 4.75% | 4.40 | 3.16 | 3.24 |
IT0005597874 | KME 02-08-29 5.75% | 5.16 | 3.69 | 3.81 |
XS2799786848 | TIP 21-06-29 4.625% | 3.68 | 2.51 | 2.72 |
XS3106096178 | WEBUILD 03-07-31 4.125% | 3.85 | 2.79 | 2.84 |
IT0005521171 | ENI 10-02-28 4.3% | 2.60 | 1.51 | 1.92 |
XS2049317808 | IVS 18-10-26 3% | 3.03 | 2.25 | 2.24 |
IT0005665507 | FIRSTCAPITAL FB-29 5.75% | 5.62 | 4.07 | 4.15 |
XS2092610141 | SISAL 17-12-26 TV | 6.37 | 4.75 | 4.69 |
XS2395580892 | ALERION 03-11-27 2.25% | 2.95 | 2.36 | 2.19 |
XS2289795465 | NEWLATFOOD FB-27 2.625% | 2.95 | 2.27 | 2.18 |
XS2932806065 | ALERION 11-12-30 4.75% | 3.89 | 2.66 | 2.86 |
XS0161100515 | TELECOMFIN GE-33 7.75% | 3.99 | 2.23 | 2.90 |
XS1688199949 | AUTOSTRADE ST-29 1.875% | 2.80 | 2.29 | 2.08 |
XS2455938212 | ALERION 17-05-28 3.5% | 3.18 | 2.27 | 2.35 |
XS2377768366 | WIIT 07-10-26 2.375% | 2.95 | 2.33 | 2.19 |
XS0214965963 | TELECOM 17-03-55 5.25% | 5.00 | 3.67 | 3.69 |
XS2343822842 | VOLKSWAGENL LG-26 0.375% | 2.37 | 2.26 | 1.75 |
XS2668070662 | MAIRETEC 05-10-28 6.5% | 4.63 | 2.96 | 3.39 |
XS1428773763 | GENERALI 08-06-48 TF/TV | 6.61 | 4.86 | 4.89 |
Data Listini: 13-08-2025 |