Codice | Descrizione | Ref L | Ref N | RefTax |
IT0006768151 | CARRARO 17-04-30 5.25% | 4.85 | 3.47 | 3.57 |
XS2958536976 | NEWLATFOOD FB-31 4.75% | 4.59 | 3.34 | 3.38 |
IT0005521171 | ENI 10-02-28 4.3% | 2.66 | 1.58 | 1.96 |
XS0161100515 | TELECOMFIN GE-33 7.75% | 4.07 | 2.31 | 2.96 |
IT0006756438 | CARRARO 06-11-28 7.75% | 6.77 | 4.75 | 4.98 |
XS2395580892 | ALERION 03-11-27 2.25% | 3.57 | 2.98 | 2.65 |
XS2932806065 | ALERION 11-12-30 4.75% | 4.49 | 3.25 | 3.31 |
FR0013299435 | RENAULT 28-11-25 1% | 2.75 | 2.47 | 2.04 |
XS0214965963 | TELECOM 17-03-55 5.25% | 5.18 | 3.83 | 3.83 |
XS2215041513 | CARRARO 25-09-26 3.75% | 3.68 | 2.69 | 2.71 |
XS2049317808 | IVS 18-10-26 3% | 3.51 | 2.73 | 2.60 |
IT0005597874 | KME 02-08-29 5.75% | 5.26 | 3.78 | 3.89 |
XS2802892054 | PORSCHE 27-09-32 4.125% | 3.94 | 2.87 | 2.91 |
XS2802891833 | PORSCHE 27-09-29 3.75% | 3.44 | 2.45 | 2.54 |
FR0010014845 | GIEPSATRESOR 19-09-33 6% | 4.61 | 3.14 | 3.39 |
XS2289795465 | NEWLATFOOD FB-27 2.625% | 3.44 | 2.75 | 2.55 |
XS2799786848 | TIP 21-06-29 4.625% | 3.65 | 2.48 | 2.70 |
IT0005595076 | BORGOSESIA 27-05-29 TV | 7.36 | 5.42 | 5.42 |
XS2694874533 | VOLKSWAGENL ST-31 4.75% | 3.85 | 2.63 | 2.84 |
XS2668070662 | MAIRETEC 05-10-28 6.5% | 4.99 | 3.31 | 3.66 |
Data Listini: 02-05-2025 |