| Codice | Descrizione | Ref L | Ref N | RefTax |
| XS3183135717 | WIIT 16-10-30 4.375% | 4.40 | 3.26 | 3.26 |
| IT0005521171 | ENI 10-02-28 4.3% | 2.47 | 1.39 | 1.83 |
| XS2958536976 | NEWLATFOOD FB-31 4.75% | 4.59 | 3.34 | 3.38 |
| XS2049317808 | IVS 18-10-26 3% | 3.47 | 2.69 | 2.57 |
| IT0005669400 | DOLOMITI 09-10-30 3.5% | 3.32 | 2.40 | 2.45 |
| XS0161100515 | TELECOMFIN GE-33 7.75% | 3.76 | 2.00 | 2.73 |
| XS2668070662 | MAIRETEC 05-10-28 6.5% | 5.27 | 3.59 | 3.88 |
| IT0005597874 | KME 02-08-29 5.75% | 5.35 | 3.88 | 3.96 |
| IT0005661498 | IPI 22-09-32 TV | 7.07 | 5.21 | 5.23 |
| IT0006768151 | CARRARO 17-04-30 5.25% | 4.62 | 3.26 | 3.40 |
| XS2289795465 | NEWLATFOOD FB-27 2.625% | 3.74 | 3.05 | 2.77 |
| XS2377768366 | WIIT 07-10-26 2.375% | 3.37 | 2.75 | 2.50 |
| XS2799786848 | TIP 21-06-29 4.625% | 3.83 | 2.65 | 2.83 |
| FR0010014845 | GIEPSATRESOR 19-09-33 6% | 3.83 | 2.40 | 2.80 |
| XS2717294487 | ALERION 12-12-29 6.75% | 5.31 | 3.57 | 3.89 |
| XS2395580892 | ALERION 03-11-27 2.25% | 3.35 | 2.76 | 2.49 |
| XS2932806065 | ALERION 11-12-30 4.75% | 4.22 | 2.98 | 3.11 |
| XS0214965963 | TELECOM 17-03-55 5.25% | 5.01 | 3.68 | 3.70 |
| XS2343822842 | VOLKSWAGENL LG-26 0.375% | 2.34 | 2.24 | 1.73 |
| IT0005558603 | IPI 11-09-28 TV | 6.95 | 5.09 | 5.14 |
| Data Listini: 31-10-2025 |