CodiceDescrizioneRef LRef NRefTax
IT0006768151CARRARO 17-04-30 5.25% 4.853.473.57
XS2958536976NEWLATFOOD FB-31 4.75% 4.593.343.38
IT0005521171ENI 10-02-28 4.3% 2.661.581.96
XS0161100515TELECOMFIN GE-33 7.75% 4.072.312.96
IT0006756438CARRARO 06-11-28 7.75% 6.774.754.98
XS2395580892ALERION 03-11-27 2.25% 3.572.982.65
XS2932806065ALERION 11-12-30 4.75% 4.493.253.31
FR0013299435RENAULT 28-11-25 1% 2.752.472.04
XS0214965963TELECOM 17-03-55 5.25% 5.183.833.83
XS2215041513CARRARO 25-09-26 3.75% 3.682.692.71
XS2049317808IVS 18-10-26 3% 3.512.732.60
IT0005597874KME 02-08-29 5.75% 5.263.783.89
XS2802892054PORSCHE 27-09-32 4.125% 3.942.872.91
XS2802891833PORSCHE 27-09-29 3.75% 3.442.452.54
FR0010014845GIEPSATRESOR 19-09-33 6%4.613.143.39
XS2289795465NEWLATFOOD FB-27 2.625% 3.442.752.55
XS2799786848TIP 21-06-29 4.625% 3.652.482.70
IT0005595076BORGOSESIA 27-05-29 TV 7.365.425.42
XS2694874533VOLKSWAGENL ST-31 4.75% 3.852.632.84
XS2668070662MAIRETEC 05-10-28 6.5% 4.993.313.66
Data Listini: 02-05-2025