CodiceDescrizioneRef LRef NRefTax
IT0006768151CARRARO 17-04-30 5.25% 4.513.153.32
XS2958536976NEWLATFOOD FB-31 4.75% 4.403.163.24
IT0005597874KME 02-08-29 5.75% 5.163.693.81
XS2799786848TIP 21-06-29 4.625% 3.682.512.72
XS3106096178WEBUILD 03-07-31 4.125% 3.852.792.84
IT0005521171ENI 10-02-28 4.3% 2.601.511.92
XS2049317808IVS 18-10-26 3% 3.032.252.24
IT0005665507FIRSTCAPITAL FB-29 5.75%5.624.074.15
XS2092610141SISAL 17-12-26 TV 6.374.754.69
XS2395580892ALERION 03-11-27 2.25% 2.952.362.19
XS2289795465NEWLATFOOD FB-27 2.625% 2.952.272.18
XS2932806065ALERION 11-12-30 4.75% 3.892.662.86
XS0161100515TELECOMFIN GE-33 7.75% 3.992.232.90
XS1688199949AUTOSTRADE ST-29 1.875% 2.802.292.08
XS2455938212ALERION 17-05-28 3.5% 3.182.272.35
XS2377768366WIIT 07-10-26 2.375% 2.952.332.19
XS0214965963TELECOM 17-03-55 5.25% 5.003.673.69
XS2343822842VOLKSWAGENL LG-26 0.375%2.372.261.75
XS2668070662MAIRETEC 05-10-28 6.5% 4.632.963.39
XS1428773763GENERALI 08-06-48 TF/TV 6.614.864.89
Data Listini: 13-08-2025