CodiceDescrizioneRef LRef NRefTax
XS3183135717WIIT 16-10-30 4.375% 4.403.263.26
IT0005521171ENI 10-02-28 4.3% 2.471.391.83
XS2958536976NEWLATFOOD FB-31 4.75% 4.593.343.38
XS2049317808IVS 18-10-26 3% 3.472.692.57
IT0005669400DOLOMITI 09-10-30 3.5% 3.322.402.45
XS0161100515TELECOMFIN GE-33 7.75% 3.762.002.73
XS2668070662MAIRETEC 05-10-28 6.5% 5.273.593.88
IT0005597874KME 02-08-29 5.75% 5.353.883.96
IT0005661498IPI 22-09-32 TV 7.075.215.23
IT0006768151CARRARO 17-04-30 5.25% 4.623.263.40
XS2289795465NEWLATFOOD FB-27 2.625% 3.743.052.77
XS2377768366WIIT 07-10-26 2.375% 3.372.752.50
XS2799786848TIP 21-06-29 4.625% 3.832.652.83
FR0010014845GIEPSATRESOR 19-09-33 6%3.832.402.80
XS2717294487ALERION 12-12-29 6.75% 5.313.573.89
XS2395580892ALERION 03-11-27 2.25% 3.352.762.49
XS2932806065ALERION 11-12-30 4.75% 4.222.983.11
XS0214965963TELECOM 17-03-55 5.25% 5.013.683.70
XS2343822842VOLKSWAGENL LG-26 0.375%2.342.241.73
IT0005558603IPI 11-09-28 TV 6.955.095.14
Data Listini: 31-10-2025