Codice | Descrizione | Perf3M | Perf6M | Perf1Y |
IT0005521171 | ENI 10-02-28 4.3% | 1.29 | 2.62 | 5.57 |
XS0161100515 | TELECOMFIN GE-33 7.75% | 1.69 | 3.17 | 18.18 |
IT0006756438 | CARRARO 06-11-28 7.75% | -1.42 | 1.01 | 4.29 |
XS2395580892 | ALERION 03-11-27 2.25% | 0.62 | 2.14 | 5.69 |
XS2932806065 | ALERION 11-12-30 4.75% | 2.45 | | |
FR0013299435 | RENAULT 28-11-25 1% | 0.93 | 1.82 | 4.04 |
XS0214965963 | TELECOM 17-03-55 5.25% | 2.01 | 3.03 | 22.54 |
XS2215041513 | CARRARO 25-09-26 3.75% | 1.12 | 2.09 | 4.44 |
XS2049317808 | IVS 18-10-26 3% | 1.45 | 2.25 | 5.50 |
IT0005597874 | KME 02-08-29 5.75% | 2.29 | 4.27 | |
XS2802892054 | PORSCHE 27-09-32 4.125% | 0.25 | 2.89 | 5.57 |
XS2802891833 | PORSCHE 27-09-29 3.75% | 0.91 | 3.29 | 6.32 |
FR0010014845 | GIEPSATRESOR 19-09-33 6% | -2.60 | -2.71 | -1.50 |
XS2289795465 | NEWLATFOOD FB-27 2.625% | 1.34 | 2.22 | 5.89 |
XS2799786848 | TIP 21-06-29 4.625% | 2.38 | 3.27 | |
IT0005595076 | BORGOSESIA 27-05-29 TV | 1.98 | 4.21 | |
XS2694874533 | VOLKSWAGENL ST-31 4.75% | -0.55 | 1.89 | 4.36 |
XS2668070662 | MAIRETEC 05-10-28 6.5% | 1.24 | 2.10 | 5.18 |
XS2455938212 | ALERION 17-05-28 3.5% | 1.56 | 4.15 | 7.62 |
IT0005595373 | ALPERIA 05-06-29 4.75% | 1.34 | 3.27 | |
Data Listini: 02-05-2025 |