CodiceDescrizionePerf3MPerf6MPerf1Y
IT0006768151CARRARO 17-04-30 5.25% 3.13
IT0005597874KME 02-08-29 5.75% 2.573.987.56
IT0005521171ENI 10-02-28 4.3% 1.262.974.80
XS2958536976NEWLATFOOD FB-31 4.75% 3.44
FR0013299435RENAULT 28-11-25 1% 1.101.824.07
XS1824424706PEMEX 26-02-29 4.75% 7.926.2113.10
XS2049317808IVS 18-10-26 3% 1.182.435.48
XS0161100515TELECOMFIN GE-33 7.75% 4.664.8512.05
XS2056491587GENERALI 01-10-30 2.124%3.553.728.79
XS2395580892ALERION 03-11-27 2.25% 2.584.007.04
XS0214965963TELECOM 17-03-55 5.25% 3.044.4813.96
FR0010014845GIEPSATRESOR 19-09-33 6%4.893.432.91
XS2717294487ALERION 12-12-29 6.75% 2.033.067.70
XS1684385591SOFTBANK 19-09-29 4% 2.491.536.32
XS2289795465NEWLATFOOD FB-27 2.625% 2.271.876.74
XS2932806065ALERION 11-12-30 4.75% 3.805.02
XS2668070662MAIRETEC 05-10-28 6.5% 2.562.555.93
XS2282094494VOLKSWAGENL GE-26 0.25% 0.621.814.19
XS2325696628SAIPEMFIN MZ-28 3.125% 2.322.687.45
IT0005595076BORGOSESIA 27-05-29 TV 3.254.249.00
Data Listini: 16-07-2025