CodiceDescrizionePerf3MPerf6MPerf1Y
IT0005521171ENI 10-02-28 4.3% 1.292.625.57
XS0161100515TELECOMFIN GE-33 7.75% 1.693.1718.18
IT0006756438CARRARO 06-11-28 7.75% -1.421.014.29
XS2395580892ALERION 03-11-27 2.25% 0.622.145.69
XS2932806065ALERION 11-12-30 4.75% 2.45
FR0013299435RENAULT 28-11-25 1% 0.931.824.04
XS0214965963TELECOM 17-03-55 5.25% 2.013.0322.54
XS2215041513CARRARO 25-09-26 3.75% 1.122.094.44
XS2049317808IVS 18-10-26 3% 1.452.255.50
IT0005597874KME 02-08-29 5.75% 2.294.27
XS2802892054PORSCHE 27-09-32 4.125% 0.252.895.57
XS2802891833PORSCHE 27-09-29 3.75% 0.913.296.32
FR0010014845GIEPSATRESOR 19-09-33 6%-2.60-2.71-1.50
XS2289795465NEWLATFOOD FB-27 2.625% 1.342.225.89
XS2799786848TIP 21-06-29 4.625% 2.383.27
IT0005595076BORGOSESIA 27-05-29 TV 1.984.21
XS2694874533VOLKSWAGENL ST-31 4.75% -0.551.894.36
XS2668070662MAIRETEC 05-10-28 6.5% 1.242.105.18
XS2455938212ALERION 17-05-28 3.5% 1.564.157.62
IT0005595373ALPERIA 05-06-29 4.75% 1.343.27
Data Listini: 02-05-2025