Codice | Descrizione | Perf3M | Perf6M | Perf1Y |
IT0006768151 | CARRARO 17-04-30 5.25% | 3.13 | | |
IT0005597874 | KME 02-08-29 5.75% | 2.57 | 3.98 | 7.56 |
IT0005521171 | ENI 10-02-28 4.3% | 1.26 | 2.97 | 4.80 |
XS2958536976 | NEWLATFOOD FB-31 4.75% | 3.44 | | |
FR0013299435 | RENAULT 28-11-25 1% | 1.10 | 1.82 | 4.07 |
XS1824424706 | PEMEX 26-02-29 4.75% | 7.92 | 6.21 | 13.10 |
XS2049317808 | IVS 18-10-26 3% | 1.18 | 2.43 | 5.48 |
XS0161100515 | TELECOMFIN GE-33 7.75% | 4.66 | 4.85 | 12.05 |
XS2056491587 | GENERALI 01-10-30 2.124% | 3.55 | 3.72 | 8.79 |
XS2395580892 | ALERION 03-11-27 2.25% | 2.58 | 4.00 | 7.04 |
XS0214965963 | TELECOM 17-03-55 5.25% | 3.04 | 4.48 | 13.96 |
FR0010014845 | GIEPSATRESOR 19-09-33 6% | 4.89 | 3.43 | 2.91 |
XS2717294487 | ALERION 12-12-29 6.75% | 2.03 | 3.06 | 7.70 |
XS1684385591 | SOFTBANK 19-09-29 4% | 2.49 | 1.53 | 6.32 |
XS2289795465 | NEWLATFOOD FB-27 2.625% | 2.27 | 1.87 | 6.74 |
XS2932806065 | ALERION 11-12-30 4.75% | 3.80 | 5.02 | |
XS2668070662 | MAIRETEC 05-10-28 6.5% | 2.56 | 2.55 | 5.93 |
XS2282094494 | VOLKSWAGENL GE-26 0.25% | 0.62 | 1.81 | 4.19 |
XS2325696628 | SAIPEMFIN MZ-28 3.125% | 2.32 | 2.68 | 7.45 |
IT0005595076 | BORGOSESIA 27-05-29 TV | 3.25 | 4.24 | 9.00 |
Data Listini: 16-07-2025 |