CodiceDescrizionePerf3MPerf6MPerf1Y
IT0005521171ENI 10-02-28 4.3% 0.901.644.49
XS2958536976NEWLATFOOD FB-31 4.75% 1.352.25
XS2049317808IVS 18-10-26 3% 0.571.754.15
XS0161100515TELECOMFIN GE-33 7.75% 2.354.317.19
XS2668070662MAIRETEC 05-10-28 6.5% 0.411.803.66
IT0005597874KME 02-08-29 5.75% 0.972.176.61
IT0006768151CARRARO 17-04-30 5.25% 2.043.31
XS2289795465NEWLATFOOD FB-27 2.625% 0.581.203.88
XS2377768366WIIT 07-10-26 2.375% 0.571.083.85
XS2799786848TIP 21-06-29 4.625% 0.440.954.30
FR0010014845GIEPSATRESOR 19-09-33 6%3.126.754.58
XS2717294487ALERION 12-12-29 6.75% 0.412.224.84
XS2395580892ALERION 03-11-27 2.25% 0.212.084.43
XS2932806065ALERION 11-12-30 4.75% 0.143.11
XS0214965963TELECOM 17-03-55 5.25% 1.865.138.11
XS2343822842VOLKSWAGENL LG-26 0.375%0.601.373.84
IT0005558603IPI 11-09-28 TV 2.984.839.01
XS1706922256ESSELUNGA OT-27 1.875% 1.493.395.86
XS2393520734OVS 10-11-27 2.25% 0.591.634.23
XS1733289406GENERALI 14-12-47 TF/TV 0.982.765.34
Data Listini: 31-10-2025