Codice | Descrizione | Perf3M | Perf6M | Perf1Y |
XS2958536976 | NEWLATFOOD FB-31 4.75% | 0.89 | | |
IT0006768151 | CARRARO 17-04-30 5.25% | 1.44 | | |
IT0005521171 | ENI 10-02-28 4.3% | 0.85 | 2.72 | 4.51 |
XS1824424706 | PEMEX 26-02-29 4.75% | 9.57 | 10.19 | 16.53 |
XS1428773763 | GENERALI 08-06-48 TF/TV | 2.19 | 3.25 | 7.14 |
XS2289795465 | NEWLATFOOD FB-27 2.625% | 0.86 | 1.91 | 5.74 |
XS2049317808 | IVS 18-10-26 3% | 1.00 | 2.43 | 4.82 |
XS2092610141 | SISAL 17-12-26 TV | 2.89 | 2.72 | 6.36 |
XS0161100515 | TELECOMFIN GE-33 7.75% | 1.80 | 3.90 | 10.44 |
XS2932806065 | ALERION 11-12-30 4.75% | 3.87 | 6.67 | |
FR0013299435 | RENAULT 28-11-25 1% | 0.76 | 1.80 | 3.61 |
IT0005597874 | KME 02-08-29 5.75% | 1.30 | 3.84 | 7.45 |
XS2356041165 | STELLANTIS GN-33 1.25% | 0.85 | 0.83 | 0.22 |
XS1784311703 | UNIPOLSAI MZ-28 3.875% | 2.30 | 3.67 | 7.20 |
XS2799786848 | TIP 21-06-29 4.625% | 0.99 | 3.21 | 5.73 |
FR0010014845 | GIEPSATRESOR 19-09-33 6% | 2.96 | 2.28 | -0.13 |
XS2668070662 | MAIRETEC 05-10-28 6.5% | 1.53 | 2.41 | 4.91 |
XS0214965963 | TELECOM 17-03-55 5.25% | 1.85 | 4.91 | 12.70 |
XS2717294487 | ALERION 12-12-29 6.75% | 1.68 | 3.07 | 7.88 |
XS2343822842 | VOLKSWAGENL LG-26 0.375% | 0.70 | 2.02 | 4.17 |
Data Listini: 29-07-2025 |