| Codice | Descrizione | Perf3M | Perf6M | Perf1Y |
| IT0005521171 | ENI 10-02-28 4.3% | 0.90 | 1.64 | 4.49 |
| XS2958536976 | NEWLATFOOD FB-31 4.75% | 1.35 | 2.25 | |
| XS2049317808 | IVS 18-10-26 3% | 0.57 | 1.75 | 4.15 |
| XS0161100515 | TELECOMFIN GE-33 7.75% | 2.35 | 4.31 | 7.19 |
| XS2668070662 | MAIRETEC 05-10-28 6.5% | 0.41 | 1.80 | 3.66 |
| IT0005597874 | KME 02-08-29 5.75% | 0.97 | 2.17 | 6.61 |
| IT0006768151 | CARRARO 17-04-30 5.25% | 2.04 | 3.31 | |
| XS2289795465 | NEWLATFOOD FB-27 2.625% | 0.58 | 1.20 | 3.88 |
| XS2377768366 | WIIT 07-10-26 2.375% | 0.57 | 1.08 | 3.85 |
| XS2799786848 | TIP 21-06-29 4.625% | 0.44 | 0.95 | 4.30 |
| FR0010014845 | GIEPSATRESOR 19-09-33 6% | 3.12 | 6.75 | 4.58 |
| XS2717294487 | ALERION 12-12-29 6.75% | 0.41 | 2.22 | 4.84 |
| XS2395580892 | ALERION 03-11-27 2.25% | 0.21 | 2.08 | 4.43 |
| XS2932806065 | ALERION 11-12-30 4.75% | 0.14 | 3.11 | |
| XS0214965963 | TELECOM 17-03-55 5.25% | 1.86 | 5.13 | 8.11 |
| XS2343822842 | VOLKSWAGENL LG-26 0.375% | 0.60 | 1.37 | 3.84 |
| IT0005558603 | IPI 11-09-28 TV | 2.98 | 4.83 | 9.01 |
| XS1706922256 | ESSELUNGA OT-27 1.875% | 1.49 | 3.39 | 5.86 |
| XS2393520734 | OVS 10-11-27 2.25% | 0.59 | 1.63 | 4.23 |
| XS1733289406 | GENERALI 14-12-47 TF/TV | 0.98 | 2.76 | 5.34 |
| Data Listini: 31-10-2025 |