CodiceDescrizionePerf3MPerf6MPerf1Y
XS2958536976NEWLATFOOD FB-31 4.75% 0.89
IT0006768151CARRARO 17-04-30 5.25% 1.44
IT0005521171ENI 10-02-28 4.3% 0.852.724.51
XS1824424706PEMEX 26-02-29 4.75% 9.5710.1916.53
XS1428773763GENERALI 08-06-48 TF/TV 2.193.257.14
XS2289795465NEWLATFOOD FB-27 2.625% 0.861.915.74
XS2049317808IVS 18-10-26 3% 1.002.434.82
XS2092610141SISAL 17-12-26 TV 2.892.726.36
XS0161100515TELECOMFIN GE-33 7.75% 1.803.9010.44
XS2932806065ALERION 11-12-30 4.75% 3.876.67
FR0013299435RENAULT 28-11-25 1% 0.761.803.61
IT0005597874KME 02-08-29 5.75% 1.303.847.45
XS2356041165STELLANTIS GN-33 1.25% 0.850.830.22
XS1784311703UNIPOLSAI MZ-28 3.875% 2.303.677.20
XS2799786848TIP 21-06-29 4.625% 0.993.215.73
FR0010014845GIEPSATRESOR 19-09-33 6%2.962.28-0.13
XS2668070662MAIRETEC 05-10-28 6.5% 1.532.414.91
XS0214965963TELECOM 17-03-55 5.25% 1.854.9112.70
XS2717294487ALERION 12-12-29 6.75% 1.683.077.88
XS2343822842VOLKSWAGENL LG-26 0.375%0.702.024.17
Data Listini: 29-07-2025